Usage Statistics for amega4x4.com

Summary Period: June 2009
Generated 01-Jul-2009 07:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 17633
Total Files 12241
Total Pages 5590
Total Visits 1741
Total KBytes 78347
Total Unique Sites 602
Total Unique URLs 102
Total Unique Referrers 87
Total Unique User Agents 224
. Avg Max
Hits per Hour 24 283
Hits per Day 587 1248
Files per Day 408 665
Pages per Day 186 611
Visits per Day 58 94
KBytes per Day 2612 4459
Hits by Response Code
Code 200 - OK 12241
Code 206 - Partial Content 3
Code 302 - Found 4715
Code 304 - Not Modified 667
Code 400 - Bad Request 6
Code 403 - Forbidden 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 582 3.30% 498 4.07% 132 2.36% 43 2.47% 49 8.14% 3099 3.96%
2 796 4.51% 561 4.58% 124 2.22% 46 2.64% 43 7.14% 3168 4.04%
3 602 3.41% 484 3.95% 100 1.79% 42 2.41% 48 7.97% 2738 3.49%
4 494 2.80% 298 2.43% 107 1.91% 35 2.01% 37 6.15% 2271 2.90%
5 491 2.78% 368 3.01% 143 2.56% 55 3.16% 48 7.97% 2270 2.90%
6 663 3.76% 513 4.19% 146 2.61% 49 2.81% 70 11.63% 3282 4.19%
7 639 3.62% 518 4.23% 97 1.74% 64 3.68% 46 7.64% 2547 3.25%
8 551 3.12% 477 3.90% 119 2.13% 60 3.45% 75 12.46% 2711 3.46%
9 703 3.99% 587 4.80% 98 1.75% 53 3.04% 38 6.31% 2925 3.73%
10 430 2.44% 331 2.70% 151 2.70% 78 4.48% 72 11.96% 2515 3.21%
11 793 4.50% 643 5.25% 170 3.04% 62 3.56% 45 7.48% 4459 5.69%
12 509 2.89% 438 3.58% 111 1.99% 62 3.56% 42 6.98% 2466 3.15%
13 329 1.87% 274 2.24% 80 1.43% 58 3.33% 43 7.14% 1545 1.97%
14 455 2.58% 353 2.88% 127 2.27% 51 2.93% 56 9.30% 2727 3.48%
15 969 5.50% 578 4.72% 352 6.30% 90 5.17% 74 12.29% 4159 5.31%
16 1114 6.32% 560 4.57% 585 10.47% 94 5.40% 58 9.63% 3610 4.61%
17 1248 7.08% 665 5.43% 611 10.93% 75 4.31% 67 11.13% 3492 4.46%
18 567 3.22% 129 1.05% 414 7.41% 57 3.27% 35 5.81% 1141 1.46%
19 714 4.05% 595 4.86% 148 2.65% 61 3.50% 48 7.97% 3198 4.08%
20 440 2.50% 326 2.66% 116 2.08% 65 3.73% 55 9.14% 2386 3.05%
21 375 2.13% 249 2.03% 150 2.68% 49 2.81% 45 7.48% 1850 2.36%
22 524 2.97% 364 2.97% 193 3.45% 44 2.53% 46 7.64% 2440 3.11%
23 445 2.52% 243 1.99% 221 3.95% 76 4.37% 46 7.64% 1513 1.93%
24 650 3.69% 432 3.53% 259 4.63% 64 3.68% 54 8.97% 3509 4.48%
25 421 2.39% 213 1.74% 247 4.42% 45 2.58% 46 7.64% 2081 2.66%
26 512 2.90% 366 2.99% 181 3.24% 52 2.99% 52 8.64% 2354 3.01%
27 496 2.81% 378 3.09% 144 2.58% 78 4.48% 56 9.30% 2780 3.55%
28 425 2.41% 306 2.50% 98 1.75% 41 2.35% 46 7.64% 1980 2.53%
29 432 2.45% 274 2.24% 107 1.91% 62 3.56% 51 8.47% 1960 2.50%
30 264 1.50% 220 1.80% 59 1.06% 42 2.41% 44 7.31% 1170 1.49%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 749 4.25% 15 466 3.81% 9 295 5.28% 111 3338 4.26%
1 18 556 3.15% 12 374 3.06% 6 204 3.65% 101 3031 3.87%
2 12 383 2.17% 8 245 2.00% 5 162 2.90% 53 1577 2.01%
3 13 400 2.27% 8 264 2.16% 5 167 2.99% 67 2006 2.56%
4 12 377 2.14% 6 184 1.50% 5 151 2.70% 40 1194 1.52%
5 15 471 2.67% 10 300 2.45% 6 185 3.31% 57 1705 2.18%
6 14 448 2.54% 10 313 2.56% 5 157 2.81% 65 1944 2.48%
7 24 725 4.11% 17 529 4.32% 7 234 4.19% 106 3185 4.07%
8 28 846 4.80% 21 654 5.34% 7 211 3.77% 117 3501 4.47%
9 21 643 3.65% 15 471 3.85% 7 217 3.88% 96 2878 3.67%
10 27 816 4.63% 20 626 5.11% 8 242 4.33% 122 3646 4.65%
11 20 617 3.50% 15 461 3.77% 6 205 3.67% 93 2781 3.55%
12 26 808 4.58% 18 569 4.65% 8 264 4.72% 133 3981 5.08%
13 35 1075 6.10% 26 787 6.43% 10 314 5.62% 187 5610 7.16%
14 32 962 5.46% 24 743 6.07% 9 284 5.08% 146 4387 5.60%
15 26 800 4.54% 14 442 3.61% 8 245 4.38% 98 2930 3.74%
16 35 1058 6.00% 27 811 6.63% 9 293 5.24% 174 5217 6.66%
17 29 893 5.06% 18 546 4.46% 9 287 5.13% 135 4058 5.18%
18 22 668 3.79% 15 478 3.90% 7 223 3.99% 91 2717 3.47%
19 44 1342 7.61% 29 881 7.20% 10 304 5.44% 181 5438 6.94%
20 29 898 5.09% 20 623 5.09% 8 265 4.74% 129 3857 4.92%
21 29 871 4.94% 21 630 5.15% 7 232 4.15% 132 3962 5.06%
22 20 624 3.54% 14 434 3.55% 7 223 3.99% 88 2645 3.38%
23 20 603 3.42% 13 410 3.35% 7 226 4.04% 92 2760 3.52%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 2180 12.36% 41189 52.57% /
2 1089 6.18% 520 0.66% /robots.txt
3 211 1.20% 2852 3.64% /front_cover/1/6_16_05_4x4_r20_c11.jpg
4 204 1.16% 602 0.77% /front_cover/1/6_16_05_4x4_r1_c2.jpg
5 201 1.14% 54 0.07% /front_cover/1/6_16_05_4x4_r3_c8.jpg
6 201 1.14% 8 0.01% /front_cover/1/spacer.gif
7 200 1.13% 347 0.44% /front_cover/1/6_16_05_4x4_r3_c4.jpg
8 199 1.13% 111 0.14% /front_cover/1/6_16_05_4x4_r3_c20.jpg
9 198 1.12% 565 0.72% /front_cover/1/6_16_05_4x4_r4_c14.jpg
10 198 1.12% 969 1.24% /front_cover/1/6_16_05_4x4_r4_c17.jpg
11 197 1.12% 508 0.65% /front_cover/1/6_16_05_4x4_r2_c16.jpg
12 197 1.12% 1063 1.36% /front_cover/1/6_16_05_4x4_r7_c20.jpg
13 196 1.11% 180 0.23% /front_cover/1/6_16_05_4x4_r5_c1.jpg
14 196 1.11% 1634 2.09% /table.htm
15 195 1.11% 209 0.27% /front_cover/1/6_16_05_4x4_r10_c7.jpg
16 195 1.11% 1235 1.58% /front_cover/1/6_16_05_4x4_r10_c8.jpg
17 195 1.11% 116 0.15% /front_cover/1/6_16_05_4x4_r4_c21.jpg
18 195 1.11% 103 0.13% /front_cover/1/6_16_05_4x4_r5_c22.jpg
19 195 1.11% 821 1.05% /front_cover/1/6_16_05_4x4_r9_c1.jpg
20 194 1.10% 941 1.20% /front_cover/1/6_16_05_4x4_r10_c1.jpg
21 194 1.10% 205 0.26% /front_cover/1/6_16_05_4x4_r8_c14.jpg
22 193 1.09% 732 0.93% /front_cover/1/6_16_05_4x4_r6_c12.jpg
23 192 1.09% 917 1.17% /front_cover/1/6_16_05_4x4_r10_c14.jpg
24 192 1.09% 564 0.72% /front_cover/1/6_16_05_4x4_r10_c4.jpg
25 192 1.09% 1878 2.40% /front_cover/1/6_16_05_4x4_r13_c9.jpg
26 192 1.09% 1052 1.34% /front_cover/1/6_16_05_4x4_r6_c1.jpg
27 192 1.09% 62 0.08% /front_cover/1/6_16_05_4x4_r6_c23.jpg
28 191 1.08% 783 1.00% /front_cover/1/6_16_05_4x4_r10_c16.jpg
29 189 1.07% 880 1.12% /front_cover/1/6_16_05_4x4_r10_c18.jpg
30 188 1.07% 345 0.44% /front_cover/1/6_16_05_4x4_r11_c7.jpg

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 2180 12.36% 41189 52.57% /
2 184 1.04% 5007 6.39% /front_cover/1/6_16_05_4x4_r14_c16.jpg
3 211 1.20% 2852 3.64% /front_cover/1/6_16_05_4x4_r20_c11.jpg
4 192 1.09% 1878 2.40% /front_cover/1/6_16_05_4x4_r13_c9.jpg
5 179 1.02% 1846 2.36% /front_cover/1/6_16_05_4x4_r21_c19.jpg
6 196 1.11% 1634 2.09% /table.htm
7 182 1.03% 1276 1.63% /front_cover/1/6_16_05_4x4_r20_c8.jpg
8 195 1.11% 1235 1.58% /front_cover/1/6_16_05_4x4_r10_c8.jpg
9 183 1.04% 1203 1.54% /front_cover/1/6_16_05_4x4_r20_c16.jpg
10 171 0.97% 1168 1.49% /front_cover/1/6_16_05_4x4_r23_c1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2180 12.36% 704 94.62% /
2 196 1.11% 36 4.84% /table.htm
3 8 0.05% 3 0.40% /front_cover/1/6_16_05_4x4.htm
4 1 0.01% 1 0.13% *

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2180 12.36% 973 89.68% /
2 196 1.11% 109 10.05% /table.htm
3 8 0.05% 3 0.28% /front_cover/1/6_16_05_4x4.htm

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 861 4.88% 86 0.70% 471 0.60% 37 2.13% crawl-2c.cuil.com
2 687 3.90% 64 0.52% 1114 1.42% 124 7.12% crawl-66-249-68-12.googlebot.com
3 622 3.53% 33 0.27% 202 0.26% 33 1.90% crawl-0c.cuil.com
4 425 2.41% 229 1.87% 1342 1.71% 4 0.23% host-189-134-3-96.midco.net
5 383 2.17% 272 2.22% 1210 1.54% 6 0.34% c-76-126-157-166.hsd1.ca.comcast.net
6 374 2.12% 49 0.40% 608 0.78% 194 11.14% crawl-66-249-68-10.googlebot.com
7 258 1.46% 255 2.08% 1054 1.34% 5 0.29% crawler6132.ask.com
8 207 1.17% 207 1.69% 2600 3.32% 207 11.89% 119.63.193.55
9 197 1.12% 30 0.25% 189 0.24% 20 1.15% crawl8.dotnetdotcom.org
10 183 1.04% 116 0.95% 1125 1.44% 1 0.06% host-98-127-143-48.gdj-co.client.bresnan.net
11 176 1.00% 83 0.68% 274 0.35% 2 0.11% crawl320.exabot.com
12 173 0.98% 111 0.91% 1362 1.74% 2 0.11% host-112-170-3-96.midco.net
13 158 0.90% 76 0.62% 1660 2.12% 1 0.06% wdcsun20.usdoj.gov
14 141 0.80% 21 0.17% 363 0.46% 3 0.17% 70-252-210-10.transportindustries.com
15 124 0.70% 111 0.91% 662 0.84% 1 0.06% pool-71-97-154-165.aubnin.dsl-w.verizon.net
16 109 0.62% 58 0.47% 289 0.37% 1 0.06% 97-119-233-167.bsmr.qwest.net
17 108 0.61% 107 0.87% 423 0.54% 9 0.52% proxyc.scott.af.mil
18 107 0.61% 105 0.86% 477 0.61% 2 0.11% host-107-125-3-96.midco.net
19 106 0.60% 56 0.46% 288 0.37% 1 0.06% 65-23-188-9-host.drtel.net
20 106 0.60% 54 0.44% 287 0.37% 1 0.06% 69.95.187.41
21 104 0.59% 100 0.82% 421 0.54% 2 0.11% 88-108-158-188.dynamic.dsl.as9105.com
22 104 0.59% 102 0.83% 422 0.54% 2 0.11% ip-78-137-163-133.dedi.digiweb.ie
23 103 0.58% 102 0.83% 351 0.45% 1 0.06% host-18-133-230-24.midco.net
24 103 0.58% 52 0.42% 241 0.31% 2 0.11% ip565b3ec1.direct-adsl.nl
25 103 0.58% 51 0.42% 232 0.30% 1 0.06% pool-96-224-131-230.nycmny.east.verizon.net
26 102 0.58% 102 0.83% 441 0.56% 1 0.06% cpe-121-223-3-12.qld.bigpond.net.au
27 101 0.57% 100 0.82% 420 0.54% 2 0.11% tc-gw.exabot.com
28 90 0.51% 45 0.37% 642 0.82% 1 0.06% 216-228-53-14.midrivers.com
29 90 0.51% 45 0.37% 584 0.74% 1 0.06% ip72-223-91-150.ph.ph.cox.net
30 89 0.50% 85 0.69% 404 0.52% 2 0.11% mail.ezhomesinc.com

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 1.17% 207 1.69% 2600 3.32% 207 11.89% 119.63.193.55
2 158 0.90% 76 0.62% 1660 2.12% 1 0.06% wdcsun20.usdoj.gov
3 173 0.98% 111 0.91% 1362 1.74% 2 0.11% host-112-170-3-96.midco.net
4 425 2.41% 229 1.87% 1342 1.71% 4 0.23% host-189-134-3-96.midco.net
5 383 2.17% 272 2.22% 1210 1.54% 6 0.34% c-76-126-157-166.hsd1.ca.comcast.net
6 183 1.04% 116 0.95% 1125 1.44% 1 0.06% host-98-127-143-48.gdj-co.client.bresnan.net
7 687 3.90% 64 0.52% 1114 1.42% 124 7.12% crawl-66-249-68-12.googlebot.com
8 258 1.46% 255 2.08% 1054 1.34% 5 0.29% crawler6132.ask.com
9 47 0.27% 47 0.38% 1020 1.30% 3 0.17% cache-mtc-aa11.proxy.aol.com
10 70 0.40% 40 0.33% 780 1.00% 4 0.23% 89.122.29.81

Top 30 of 87 Total Referrers
# Hits Referrer
1 6071 34.43% - (Direct Request)
2 663 3.76% http://jerodhawk.com/friends/serrano/index.htm
3 271 1.54% http://www.jerodhawk.com/friends/katie_wetzel/index.htm
4 176 1.00% http://www.exalead.com/
5 129 0.73% http://jerodhawk.com/friends/serrano/index_2.htm
6 120 0.68% http://www.jerodhawk.com/friends/judah/index.htm
7 96 0.54% http://www.google.com/search
8 90 0.51% http://jerodhawk.com/friends/serrano/index_3.htm
9 90 0.51% http://www.jerodhawk.com/friends/serrano/index.htm
10 84 0.48% http://74.125.47.132/search
11 62 0.35% http://images.search.yahoo.com/images/view
12 49 0.28% http://209.85.229.132/translate_c
13 34 0.19% http://www.jerodhawk.com/friends/alex_bangels_lair/index.htm
14 34 0.19% http://www.jerodhawk.com/old_site/friends/erin_swetkoff/index2.htm
15 32 0.18% http://www.jerodhawk.com/friends/erin_swetkoff/index2.htm
16 30 0.17% http://jerodhawk.com/friends/amanda/index.htm
17 30 0.17% http://www.jerodhawk.com/friends/amanda/index.htm
18 30 0.17% http://www.jerodhawk.com/friends/antonio/index.htm
19 30 0.17% http://www.jerodhawk.com/friends/erin_swetkoff/index.htm
20 21 0.12% http://www.myspace.com/pnkbndt
21 14 0.08% http://www.google.ca/search
22 7 0.04% http://www.google.co.uk/search
23 6 0.03% http://www.bing.com/images/search
24 6 0.03% http://www.eniro.se/query
25 6 0.03% http://www.google.com./search
26 6 0.03% http://www.google.com/url
27 6 0.03% http://www.jerodhawk.com/old_site/friends/judah/index.htm
28 5 0.03% http://search.yahoo.com/search
29 5 0.03% http://www.google.com.au/search
30 5 0.03% http://www.google.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 26 15.48% jeep babes
2 14 8.33% 4x4 magazine
3 12 7.14% menoken grove
4 9 5.36% girls in jeeps
5 8 4.76% 4x4 babes
6 7 4.17% 4x4 jeeps
7 4 2.38% 4x4 babe
8 4 2.38% shy wife sensual excitement please husband
9 3 1.79% babes and jeeps
10 3 1.79% jeep babe
11 3 1.79% menoken groves biker rally 2005
12 2 1.19% babes and classic cars
13 2 1.19% connilingus and cervix
14 2 1.19% cough drop in vagina
15 2 1.19% cough drop inside butt
16 2 1.19% cough drops in vaginas
17 2 1.19% cough drops vagina
18 2 1.19% erotic things to say to your husband
19 2 1.19% frmc bike club
20 2 1.19% how to raise sexual anticipation husband

Top 15 of 224 Total User Agents
# Hits User Agent
1 1483 8.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 999 5.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 975 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 896 5.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 872 4.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 805 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 739 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
8 671 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 654 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 573 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
11 473 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 373 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 355 2.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 310 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 262 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7521 42.65% 4027 32.90% 27895 35.60% US Commercial
2 5722 32.45% 4583 37.44% 27388 34.96% Network
3 2086 11.83% 1709 13.96% 12742 16.26% Unresolved/Unknown
4 208 1.18% 126 1.03% 1870 2.39% US Government
5 206 1.17% 205 1.67% 906 1.16% Australia
6 199 1.13% 30 0.25% 190 0.24% Non-Profit Organization
7 160 0.91% 158 1.29% 642 0.82% US Military
8 132 0.75% 129 1.05% 548 0.70% Belgium
9 124 0.70% 117 0.96% 516 0.66% United Kingdom
10 117 0.66% 52 0.42% 244 0.31% Netherlands
11 110 0.62% 105 0.86% 517 0.66% Mexico
12 107 0.61% 103 0.84% 473 0.60% Switzerland
13 106 0.60% 103 0.84% 460 0.59% Greece
14 106 0.60% 103 0.84% 460 0.59% Indonesia
15 105 0.60% 103 0.84% 446 0.57% Norway
16 104 0.59% 102 0.83% 422 0.54% Ireland
17 56 0.32% 53 0.43% 250 0.32% Malaysia
18 55 0.31% 52 0.42% 241 0.31% New Caledonia
19 54 0.31% 52 0.42% 254 0.32% India
20 53 0.30% 53 0.43% 260 0.33% Germany
21 52 0.29% 51 0.42% 232 0.30% Poland
22 51 0.29% 50 0.41% 210 0.27% Bulgaria
23 51 0.29% 50 0.41% 210 0.27% Canada
24 51 0.29% 50 0.41% 210 0.27% France
25 43 0.24% 43 0.35% 177 0.23% South Africa
26 32 0.18% 16 0.13% 320 0.41% Brazil
27 10 0.06% 10 0.08% 111 0.14% Seychelles
28 7 0.04% 7 0.06% 122 0.16% Russian Federation
29 3 0.02% 2 0.02% 30 0.04% US Educational
30 1 0.01% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01