Usage Statistics for amega4x4.com

Summary Period: December 2009
Generated 01-Jan-2010 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11148
Total Files 9417
Total Pages 3276
Total Visits 1587
Total KBytes 73267
Total Unique Sites 742
Total Unique URLs 765
Total Unique Referrers 101
Total Unique User Agents 229
. Avg Max
Hits per Hour 14 488
Hits per Day 359 935
Files per Day 303 897
Pages per Day 105 229
Visits per Day 51 173
KBytes per Day 2363 5041
Hits by Response Code
Code 200 - OK 9417
Code 302 - Found 1243
Code 304 - Not Modified 479
Code 400 - Bad Request 5
Code 403 - Forbidden 3
Code 408 - Request Timeout 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 498 4.47% 204 2.17% 84 2.56% 40 2.52% 41 5.53% 1616 2.21%
2 272 2.44% 236 2.51% 68 2.08% 44 2.77% 52 7.01% 1653 2.26%
3 361 3.24% 259 2.75% 85 2.59% 43 2.71% 38 5.12% 1838 2.51%
4 156 1.40% 123 1.31% 65 1.98% 42 2.65% 44 5.93% 1037 1.41%
5 291 2.61% 235 2.50% 94 2.87% 40 2.52% 39 5.26% 1793 2.45%
6 258 2.31% 206 2.19% 54 1.65% 34 2.14% 41 5.53% 1344 1.83%
7 329 2.95% 295 3.13% 62 1.89% 34 2.14% 36 4.85% 1664 2.27%
8 288 2.58% 247 2.62% 80 2.44% 38 2.39% 41 5.53% 3181 4.34%
9 351 3.15% 301 3.20% 113 3.45% 37 2.33% 39 5.26% 2372 3.24%
10 291 2.61% 257 2.73% 75 2.29% 47 2.96% 38 5.12% 1686 2.30%
11 582 5.22% 550 5.84% 109 3.33% 62 3.91% 52 7.01% 3242 4.43%
12 184 1.65% 168 1.78% 55 1.68% 40 2.52% 32 4.31% 1257 1.72%
13 340 3.05% 228 2.42% 75 2.29% 49 3.09% 40 5.39% 1871 2.55%
14 323 2.90% 295 3.13% 92 2.81% 54 3.40% 43 5.80% 2184 2.98%
15 326 2.92% 299 3.18% 88 2.69% 55 3.47% 69 9.30% 2105 2.87%
16 296 2.66% 227 2.41% 124 3.79% 57 3.59% 44 5.93% 2109 2.88%
17 373 3.35% 315 3.35% 120 3.66% 46 2.90% 48 6.47% 2482 3.39%
18 203 1.82% 176 1.87% 70 2.14% 42 2.65% 40 5.39% 1399 1.91%
19 305 2.74% 221 2.35% 74 2.26% 34 2.14% 34 4.58% 1568 2.14%
20 299 2.68% 244 2.59% 82 2.50% 55 3.47% 85 11.46% 1978 2.70%
21 504 4.52% 438 4.65% 200 6.11% 55 3.47% 51 6.87% 4037 5.51%
22 670 6.01% 590 6.27% 229 6.99% 55 3.47% 50 6.74% 5041 6.88%
23 265 2.38% 244 2.59% 176 5.37% 67 4.22% 64 8.63% 3276 4.47%
24 332 2.98% 289 3.07% 139 4.24% 62 3.91% 60 8.09% 2471 3.37%
25 297 2.66% 270 2.87% 213 6.50% 173 10.90% 166 22.37% 3457 4.72%
26 312 2.80% 280 2.97% 83 2.53% 41 2.58% 41 5.53% 1462 2.00%
27 935 8.39% 897 9.53% 130 3.97% 63 3.97% 71 9.57% 3231 4.41%
28 200 1.79% 172 1.83% 62 1.89% 35 2.21% 36 4.85% 1574 2.15%
29 449 4.03% 375 3.98% 85 2.59% 51 3.21% 45 6.06% 2754 3.76%
30 398 3.57% 370 3.93% 161 4.91% 41 2.58% 38 5.12% 4074 5.56%
31 460 4.13% 406 4.31% 129 3.94% 53 3.34% 46 6.20% 3511 4.79%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 1.71% 5 168 1.78% 2 90 2.75% 47 1458 1.99%
1 11 368 3.30% 10 324 3.44% 4 148 4.52% 100 3109 4.24%
2 15 476 4.27% 12 396 4.21% 4 132 4.03% 84 2602 3.55%
3 12 399 3.58% 10 311 3.30% 4 146 4.46% 100 3087 4.21%
4 9 297 2.66% 7 240 2.55% 7 242 7.39% 135 4180 5.71%
5 12 390 3.50% 10 325 3.45% 2 89 2.72% 61 1888 2.58%
6 10 327 2.93% 8 260 2.76% 4 132 4.03% 78 2425 3.31%
7 12 388 3.48% 11 345 3.66% 3 111 3.39% 73 2262 3.09%
8 3 105 0.94% 2 70 0.74% 1 56 1.71% 34 1047 1.43%
9 13 411 3.69% 11 360 3.82% 3 116 3.54% 88 2734 3.73%
10 15 473 4.24% 13 420 4.46% 3 117 3.57% 94 2923 3.99%
11 17 555 4.98% 15 475 5.04% 5 165 5.04% 114 3547 4.84%
12 15 471 4.22% 12 380 4.04% 3 105 3.21% 94 2910 3.97%
13 33 1036 9.29% 31 977 10.37% 4 143 4.37% 159 4914 6.71%
14 5 183 1.64% 4 144 1.53% 3 96 2.93% 52 1597 2.18%
15 18 578 5.18% 16 506 5.37% 5 161 4.91% 124 3847 5.25%
16 21 663 5.95% 15 475 5.04% 5 175 5.34% 134 4167 5.69%
17 27 849 7.62% 21 663 7.04% 5 162 4.95% 142 4404 6.01%
18 14 460 4.13% 13 406 4.31% 4 136 4.15% 95 2932 4.00%
19 13 416 3.73% 12 376 3.99% 3 106 3.24% 84 2610 3.56%
20 17 534 4.79% 12 386 4.10% 4 125 3.82% 99 3068 4.19%
21 19 594 5.33% 17 543 5.77% 3 113 3.45% 104 3237 4.42%
22 9 297 2.66% 7 247 2.62% 6 201 6.14% 118 3659 4.99%
23 22 687 6.16% 20 620 6.58% 6 209 6.38% 150 4657 6.36%

Top 30 of 765 Total URLs
# Hits KBytes URL
1 2067 18.54% 41457 56.58% /
2 821 7.36% 392 0.54% /robots.txt
3 208 1.87% 1770 2.42% /table.htm
4 145 1.30% 3718 5.07% /cgi-bin/awstats.pl
5 132 1.18% 1800 2.46% /front_cover/1/6_16_05_4x4_r20_c11.jpg
6 119 1.07% 639 0.87% /front_cover/1/6_16_05_4x4_r7_c20.jpg
7 118 1.06% 580 0.79% /front_cover/1/6_16_05_4x4_r4_c17.jpg
8 117 1.05% 730 1.00% /front_cover/1/6_16_05_4x4_r10_c8.jpg
9 117 1.05% 115 0.16% /front_cover/1/6_16_05_4x4_r12_c1.jpg
10 117 1.05% 201 0.27% /front_cover/1/6_16_05_4x4_r3_c4.jpg
11 116 1.04% 562 0.77% /front_cover/1/6_16_05_4x4_r10_c1.jpg
12 116 1.04% 554 0.76% /front_cover/1/6_16_05_4x4_r10_c14.jpg
13 116 1.04% 474 0.65% /front_cover/1/6_16_05_4x4_r10_c16.jpg
14 116 1.04% 538 0.73% /front_cover/1/6_16_05_4x4_r10_c18.jpg
15 116 1.04% 124 0.17% /front_cover/1/6_16_05_4x4_r10_c7.jpg
16 116 1.04% 1153 1.57% /front_cover/1/6_16_05_4x4_r13_c9.jpg
17 116 1.04% 39 0.05% /front_cover/1/6_16_05_4x4_r17_c1.jpg
18 116 1.04% 1196 1.63% /front_cover/1/6_16_05_4x4_r21_c19.jpg
19 116 1.04% 31 0.04% /front_cover/1/6_16_05_4x4_r3_c8.jpg
20 116 1.04% 69 0.09% /front_cover/1/6_16_05_4x4_r4_c21.jpg
21 116 1.04% 107 0.15% /front_cover/1/6_16_05_4x4_r5_c1.jpg
22 115 1.03% 336 0.46% /front_cover/1/6_16_05_4x4_r10_c4.jpg
23 115 1.03% 3148 4.30% /front_cover/1/6_16_05_4x4_r14_c16.jpg
24 115 1.03% 378 0.52% /front_cover/1/6_16_05_4x4_r14_c2.jpg
25 115 1.03% 100 0.14% /front_cover/1/6_16_05_4x4_r16_c23.jpg
26 115 1.03% 102 0.14% /front_cover/1/6_16_05_4x4_r19_c16.jpg
27 115 1.03% 341 0.46% /front_cover/1/6_16_05_4x4_r1_c2.jpg
28 115 1.03% 65 0.09% /front_cover/1/6_16_05_4x4_r20_c18.jpg
29 115 1.03% 81 0.11% /front_cover/1/6_16_05_4x4_r20_c5.jpg
30 115 1.03% 808 1.10% /front_cover/1/6_16_05_4x4_r20_c8.jpg

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 2067 18.54% 41457 56.58% /
2 145 1.30% 3718 5.07% /cgi-bin/awstats.pl
3 115 1.03% 3148 4.30% /front_cover/1/6_16_05_4x4_r14_c16.jpg
4 132 1.18% 1800 2.46% /front_cover/1/6_16_05_4x4_r20_c11.jpg
5 208 1.87% 1770 2.42% /table.htm
6 5 0.04% 1376 1.88% /graphics/graphicads/jimstrucks.swf
7 116 1.04% 1196 1.63% /front_cover/1/6_16_05_4x4_r21_c19.jpg
8 116 1.04% 1153 1.57% /front_cover/1/6_16_05_4x4_r13_c9.jpg
9 115 1.03% 808 1.10% /front_cover/1/6_16_05_4x4_r20_c8.jpg
10 115 1.03% 786 1.07% /front_cover/1/6_16_05_4x4_r23_c1.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2067 18.54% 858 80.87% /
2 208 1.87% 76 7.16% /table.htm
3 89 0.80% 25 2.36% /webalizer/usage_200811.html
4 8 0.07% 7 0.66% /awstats/
5 6 0.05% 6 0.57% /awstats///icon/
6 10 0.09% 6 0.57% /webalizer/usage_200911.html
7 5 0.04% 5 0.47% /awstats///
8 5 0.04% 4 0.38% /awstats/icon/
9 4 0.04% 3 0.28% /front_cover/1/6_16_05_4x4.htm
10 3 0.03% 3 0.28% /graphics/knowyourevents/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2067 18.54% 1203 82.00% /
2 208 1.87% 139 9.48% /table.htm
3 89 0.80% 25 1.70% /webalizer/usage_200811.html
4 8 0.07% 8 0.55% /awstats/
5 6 0.05% 6 0.41% /awstats///icon/
6 10 0.09% 6 0.41% /webalizer/usage_200911.html
7 5 0.04% 5 0.34% /awstats///
8 5 0.04% 4 0.27% /awstats/icon/
9 4 0.04% 4 0.27% /front_cover/1/6_16_05_4x4.htm
10 3 0.03% 3 0.20% /graphics/knowyourevents/

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 660 5.92% 643 6.83% 2657 3.63% 39 2.46% crawl-66-249-71-249.googlebot.com
2 325 2.92% 325 3.45% 6630 9.05% 9 0.57% 210.3.51.98
3 266 2.39% 18 0.19% 278 0.38% 1 0.06% user-54424558.l5.c2.dsl.pol.co.uk
4 206 1.85% 204 2.17% 827 1.13% 4 0.25% crawler6132.ask.com
5 165 1.48% 165 1.75% 2999 4.09% 19 1.20% janspitse.xs4all.nl
6 121 1.09% 66 0.70% 1407 1.92% 42 2.65% crawl305.exabot.com
7 120 1.08% 93 0.99% 907 1.24% 57 3.59% b3091223.crawl.yahoo.net
8 115 1.03% 60 0.64% 1267 1.73% 2 0.13% dhcp-077-248-013-115.chello.nl
9 104 0.93% 102 1.08% 414 0.56% 2 0.13% ip-78-137-163-133.dedi.digiweb.ie
10 103 0.92% 53 0.56% 258 0.35% 1 0.06% 119.154.35.54
11 102 0.91% 100 1.06% 413 0.56% 1 0.06% smtp2.stumbleupon.com
12 87 0.78% 87 0.92% 1102 1.50% 87 5.48% 119.63.193.55
13 85 0.76% 0 0.00% 18 0.02% 0 0.00% ns208604.ovh.net
14 81 0.73% 78 0.83% 363 0.50% 1 0.06% 99-195-99-131.dyn.centurytel.net
15 80 0.72% 79 0.84% 372 0.51% 1 0.06% 204-83-255-161.sktn.hsdb.sasknet.sk.ca
16 80 0.72% 39 0.41% 682 0.93% 25 1.58% crawl-66-249-71-77.googlebot.com
17 79 0.71% 52 0.55% 237 0.32% 1 0.06% 74.7.183.205
18 78 0.70% 78 0.83% 323 0.44% 2 0.13% 74.125.74.132
19 76 0.68% 50 0.53% 436 0.59% 31 1.95% crawl13.exabot.com
20 72 0.65% 67 0.71% 320 0.44% 1 0.06% 208.13.90.111
21 71 0.64% 66 0.70% 1588 2.17% 1 0.06% security.lightspeedsystems.com
22 70 0.63% 40 0.42% 780 1.07% 3 0.19% 89.122.29.81
23 66 0.59% 65 0.69% 361 0.49% 7 0.44% 159.16.1.81
24 62 0.56% 57 0.61% 333 0.45% 1 0.06% 255.subnet125-164-25.speedy.telkom.net.id
25 57 0.51% 54 0.57% 281 0.38% 1 0.06% 207-91-169-154.nstci.net
26 57 0.51% 23 0.24% 212 0.29% 14 0.88% crawl-66-249-71-57.googlebot.com
27 57 0.51% 54 0.57% 254 0.35% 1 0.06% h-98-104-167-181.ip.alltel.net
28 56 0.50% 53 0.56% 258 0.35% 1 0.06% c-75-71-126-232.hsd1.co.comcast.net
29 56 0.50% 55 0.58% 276 0.38% 1 0.06% fl-71-53-148-175.dhcp.embarqhsd.net
30 55 0.49% 53 0.56% 245 0.34% 1 0.06% 114.59.195.17

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 2.92% 325 3.45% 6630 9.05% 9 0.57% 210.3.51.98
2 165 1.48% 165 1.75% 2999 4.09% 19 1.20% janspitse.xs4all.nl
3 660 5.92% 643 6.83% 2657 3.63% 39 2.46% crawl-66-249-71-249.googlebot.com
4 71 0.64% 66 0.70% 1588 2.17% 1 0.06% security.lightspeedsystems.com
5 121 1.09% 66 0.70% 1407 1.92% 42 2.65% crawl305.exabot.com
6 115 1.03% 60 0.64% 1267 1.73% 2 0.13% dhcp-077-248-013-115.chello.nl
7 87 0.78% 87 0.92% 1102 1.50% 87 5.48% 119.63.193.55
8 120 1.08% 93 0.99% 907 1.24% 57 3.59% b3091223.crawl.yahoo.net
9 206 1.85% 204 2.17% 827 1.13% 4 0.25% crawler6132.ask.com
10 70 0.63% 40 0.42% 780 1.07% 3 0.19% 89.122.29.81

Top 30 of 101 Total Referrers
# Hits Referrer
1 4440 39.83% - (Direct Request)
2 59 0.53% http://hot-ass.assfuckdolls.com/hot-ass
3 57 0.51% http://www.google.com/search
4 54 0.48% http://big-ass.assfuckdolls.com/big-ass
5 52 0.47% http://www.invest2rich.net/38/are-femra-shqiptare.html
6 44 0.39% http://www.blapoo.com
7 44 0.39% http://www.invest2rich.net
8 44 0.39% http://www.whystuffworks.net
9 42 0.38% http://www.mashgot.com
10 42 0.38% http://www.simple-code.net
11 42 0.38% http://www.unitopix.com
12 41 0.37% http://www.everytopix.com
13 41 0.37% http://www.webstacker.net
14 40 0.36% http://nice-ass.assfuckdolls.com/nice-ass
15 39 0.35% http://ass-parade.assfuckdolls.com/ass-parade
16 36 0.32% http://sexy-ass.assfuckdolls.com/sexy-ass
17 36 0.32% http://www.diggstuff.net
18 29 0.26% http://www.jerodhawk.com/friends/judah/index.htm
19 24 0.22% http://aimtrust.com/aim/r/60008
20 24 0.22% http://ass-fucking.assfuckdolls.com/ass-fucking
21 21 0.19% http://teen-ass.assfuckdolls.com/teen-ass
22 21 0.19% http://virb.com/psoriasistreatment
23 21 0.19% http://virb.com/viagrakaufen
24 20 0.18% http://black-ass.assfuckdolls.com/black-ass
25 20 0.18% http://www.jerodhawk.com/friends/tom_willard/index.htm
26 18 0.16% http://www.facebook.com/pages/ntnyh/prqt/176592041579
27 18 0.16% http://www.psoral.net
28 17 0.15% http://www.jerodhawk.com/friends/jeremy_parish/index.htm
29 10 0.09% http://www.bing.com/images/search
30 8 0.07% http://images.search.yahoo.com/images/view

Top 20 of 35 Total Search Strings
# Hits Search String
1 14 22.95% 4x4 magazine
2 5 8.20% videography magazine
3 4 6.56% 4x4 babes
4 3 4.92% jeep babes
5 3 4.92% jeeps and girls
6 2 3.28% babes and 4x4s
7 2 3.28% babes and jeeps
8 1 1.64% 4by 4 babes
9 1 1.64% 4x4
10 1 1.64% 4x4 and girls
11 1 1.64% 4x4 babe
12 1 1.64% 4x4 car mag pict
13 1 1.64% 4x4 nude girls
14 1 1.64% 4x4 trucks and babes
15 1 1.64% american 4x4 magazine
16 1 1.64% babes and 4x4
17 1 1.64% babes in jeeps
18 1 1.64% babes on 4x4
19 1 1.64% classic cars and babes
20 1 1.64% classic cars babes

Top 15 of 229 Total User Agents
# Hits User Agent
1 1346 12.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 981 8.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 611 5.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 589 5.28% Googlebot-Image/1.0
5 537 4.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 492 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 310 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 299 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 293 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 253 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
11 234 2.10% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
12 213 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
13 209 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
14 185 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 166 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)

Usage by Country for December 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3915 35.12% 3182 33.79% 26979 36.82% US Commercial
2 3401 30.51% 3039 32.27% 24220 33.06% Unresolved/Unknown
3 2121 19.03% 1859 19.74% 10078 13.75% Network
4 282 2.53% 18 0.19% 281 0.38% United Kingdom
5 280 2.51% 225 2.39% 4266 5.82% Netherlands
6 187 1.68% 187 1.99% 3045 4.16% Hong Kong
7 166 1.49% 159 1.69% 776 1.06% Indonesia
8 142 1.27% 140 1.49% 778 1.06% Canada
9 104 0.93% 102 1.08% 414 0.56% Ireland
10 81 0.73% 72 0.76% 369 0.50% US Educational
11 57 0.51% 55 0.58% 302 0.41% India
12 55 0.49% 53 0.56% 245 0.34% South Africa
13 53 0.48% 52 0.55% 224 0.31% US Military
14 53 0.48% 53 0.56% 39 0.05% Japan
15 52 0.47% 52 0.55% 223 0.30% Bulgaria
16 52 0.47% 51 0.54% 215 0.29% Italy
17 51 0.46% 50 0.53% 206 0.28% Poland
18 41 0.37% 41 0.44% 124 0.17% Israel
19 18 0.16% 0 0.00% 4 0.01% Hungary
20 15 0.13% 9 0.10% 162 0.22% Germany
21 9 0.08% 9 0.10% 195 0.27% Old style Arpanet (arpa)
22 3 0.03% 3 0.03% 41 0.06% Norway
23 3 0.03% 1 0.01% 13 0.02% Russian Federation
24 2 0.02% 2 0.02% 25 0.03% Australia
25 2 0.02% 2 0.02% 22 0.03% Seychelles
26 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
27 1 0.01% 0 0.00% 0 0.00% Belgium
28 1 0.01% 1 0.01% 19 0.03% Turkey


Generated by Webalizer Version 2.01